<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates | BMC Benefit Services</title>
	<atom:link href="https://bmcbenefitservices.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://bmcbenefitservices.com</link>
	<description>Employee Benefits &#38; Insurance Brokers</description>
	<lastBuildDate>Sun, 29 Dec 2013 16:47:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/bmcbenefitservices.com/wp-content/uploads/2019/08/cropped-BMC-Favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Updates | BMC Benefit Services</title>
	<link>https://bmcbenefitservices.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">61650118</site>	<item>
		<title>Health Care Reform Summary by Our Experts</title>
		<link>https://bmcbenefitservices.com/2013/12/19/health-care-reform-summary-by-our-experts/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 13:34:36 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[healthcare exchange]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[SHOP]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=626</guid>

					<description><![CDATA[PPACA Transition Update Here is a briefing from our business partner, Emerson Reid. The federal government is encouraging states to adopt a transitional policy which would allow a health insurance carrier, at its option, to continue group coverage that would otherwise be terminated or cancelled. This would allow affected small businesses to re-enroll for that&#8230;
<p><a href="https://bmcbenefitservices.com/2013/12/19/health-care-reform-summary-by-our-experts/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">626</post-id>	</item>
		<item>
		<title>November 2013 Update: Healthcare Reform</title>
		<link>https://bmcbenefitservices.com/2013/11/19/healthcare-reform-update/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 09:09:08 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[flexible spending account]]></category>
		<category><![CDATA[group coverage]]></category>
		<category><![CDATA[health care reform]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=1</guid>

					<description><![CDATA[The federal government is encouraging states to adopt a transitional policy which would allow a health insurance carrier, at its option, to continue group coverage that would otherwise be terminated or cancelled. This would allow affected small businesses to re-enroll for that coverage for 2014. However, not all states and insurance companies will permit coverage to continue. So far, there has been no determination in Pennsylvania from the state. 
<p><a href="https://bmcbenefitservices.com/2013/11/19/healthcare-reform-update/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1</post-id>	</item>
		<item>
		<title>November 2013 Update: PPACA transition, ERISA &#038; Size Reporting, FSA Rollover Rule</title>
		<link>https://bmcbenefitservices.com/2013/11/02/ppaca-transition-erisa-size-reporting-fsa-rollover-rule/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 12:53:35 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[flexible spending account]]></category>
		<category><![CDATA[group coverage]]></category>
		<category><![CDATA[medical loss ratio]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=70</guid>

					<description><![CDATA[Health Care Reform (PPACA) Transition Update POTUS Offer Trans Relief Read the briefing from our business partner, Emerson Reid at the bottom of this post. The federal government is encouraging states to adopt a transitional policy which would allow a health insurance carrier, at its option, to continue group coverage that would otherwise be terminated&#8230;
<p><a href="https://bmcbenefitservices.com/2013/11/02/ppaca-transition-erisa-size-reporting-fsa-rollover-rule/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70</post-id>	</item>
		<item>
		<title>May 2013 Health Care Reform Updates</title>
		<link>https://bmcbenefitservices.com/2013/05/03/may-2013-health-care-reform-updates/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Fri, 03 May 2013 20:38:08 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[marketplace]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=87</guid>

					<description><![CDATA[We have two Health Care Reform updates today: COBRA Notices COBRA notices must be revised to incorporate new language letting beneficiaries know that there are alternatives to COBRA available through the Marketplace. If BMC sends notices on your behalf, be assured that all of our COBRA notices have been updated and are compliant. Marketplace Notices&#8230;
<p><a href="https://bmcbenefitservices.com/2013/05/03/may-2013-health-care-reform-updates/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87</post-id>	</item>
		<item>
		<title>May 2013 Update: Aetna&#8217;s Premium Saving Program</title>
		<link>https://bmcbenefitservices.com/2013/05/01/aetnas-premium-saving-program/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Wed, 01 May 2013 20:40:28 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AETNA]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[PPACA]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=89</guid>

					<description><![CDATA[Have Fewer Than 50 Eligible Employees? Ask Us About AETNA&#8217;S Premium Savings Program! Whether you are currently an Aetna client or not, this program may benefit you! If your health insurance coverage is currently with Aetna, with Aetna&#8217;s Premium Savings Program you will have the ability to maintain your current level of benefits AND rates&#8230;
<p><a href="https://bmcbenefitservices.com/2013/05/01/aetnas-premium-saving-program/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89</post-id>	</item>
		<item>
		<title>January 2013 Update: PPACA Exchanges, Basics of Employer Mandate</title>
		<link>https://bmcbenefitservices.com/2013/01/03/ppaca-exchanges-basics-of-employer-mandate/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 20:46:25 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare exchange]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[UNITEDHEALTHCARE]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=95</guid>

					<description><![CDATA[No Exchanges? No Problem! Governor Tom Corbett notified Federal officials on December 12th that Pennsylvania would not establish its own insurance exchange, but would default to a federally-facilitated health insurance exchange. Prior to that the Pennsylvania Department of Insurance had taken the lead with exchange planning. They released an extensive report in November 2011 suggesting&#8230;
<p><a href="https://bmcbenefitservices.com/2013/01/03/ppaca-exchanges-basics-of-employer-mandate/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">95</post-id>	</item>
		<item>
		<title>August 2012 Update: Expanded Women&#8217;s Preventive Health Benefits</title>
		<link>https://bmcbenefitservices.com/2012/08/03/expanded-womens-preventive-health-benefits/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 20:50:07 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[womens health]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=99</guid>

					<description><![CDATA[Expanded women&#8217;s preventive health benefits for plans that renew on or after August 1st now include services such as prenatal visits, certain contraceptives (specific religious organizations may be exempt), screening/counseling for domestic violence, and screening for gestational diabetes. Medical Loss Ratio Rebates In short, insurers are required to issue rebates by August 1st for the&#8230;
<p><a href="https://bmcbenefitservices.com/2012/08/03/expanded-womens-preventive-health-benefits/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">99</post-id>	</item>
		<item>
		<title>March 2011 Updates: HRA Regulations, Healthcare Reform &#038; Consumer Tips</title>
		<link>https://bmcbenefitservices.com/2011/03/05/hra-regulations-healthcare-reform-consumer-tips/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Sat, 05 Mar 2011 13:53:03 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AETNA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HRA]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[prescription plan]]></category>
		<category><![CDATA[UNITEDHEALTHCARE]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=119</guid>

					<description><![CDATA[Health Reimbursement Arrangement Regulations Health Reimbursement Arrangements can only be processed by Responsible Reporting Entities as of October 2010. Stringent reporting requirements, with daily fines for failure to comply, went into effect as of October of 2010. Only CMS (Center for Medicare &#038; Medicaid Services) approved Responsible Reporting Entities can process Health Reimbursement Arrangement claims.&#8230;
<p><a href="https://bmcbenefitservices.com/2011/03/05/hra-regulations-healthcare-reform-consumer-tips/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119</post-id>	</item>
		<item>
		<title>August 2010 Update: Change in Health Care Spending Accounts for 2011</title>
		<link>https://bmcbenefitservices.com/2010/08/15/change-in-health-care-spending-accounts-for-2011-2/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 16:31:21 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[OTC drugs]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=132</guid>

					<description><![CDATA[Effective January 1, 2011, Medical FSA (Health Care Spending Account) funds may no longer be used for OTC drugs and medicines (other than insulin) without a directive from a medical provider. This means that beginning January 1, 2011, if an OTC drug or medication is required to treat a specific medical condition, you may submit&#8230;
<p><a href="https://bmcbenefitservices.com/2010/08/15/change-in-health-care-spending-accounts-for-2011-2/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132</post-id>	</item>
		<item>
		<title>August 2010 Update: Health Care Reform</title>
		<link>https://bmcbenefitservices.com/2010/08/06/health-care-reform/</link>
		
		<dc:creator><![CDATA[BMC]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:36:52 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[BLUECROSS]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HRA]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[prescription plan]]></category>
		<guid isPermaLink="false">http://69.195.124.147/~bmcbenef/?p=136</guid>

					<description><![CDATA[ARRA COBRA Subsidy Update The ARRA COBRA subsidy has expired and has not been extended. Current COBRA notices should be in the pre-ARRA format. If BMC Benefit Services sends your COBRA notices, we’ve already updated our files to the pre-ARRA notices. Carrier Product Update Two of the area’s major carriers, Keystone/Independence Blue Cross and Aetna,&#8230;
<p><a href="https://bmcbenefitservices.com/2010/08/06/health-care-reform/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">136</post-id>	</item>
	</channel>
</rss>
